| Curling Club Traun - Successes | |||
| Austrian Championships | |||
| 2010 | 3. Place | men | Skip: Markus Schagerl |
| 2009 | 2. Place | women | Skip: Verena Hagenbuchner |
| 2. Place | mixed | Skip: Markus Schagerl | |
| 2008 | 1. Place | mixed | Skip: Markus Schagerl |
| 2. Place | mixed | Skip: Günter Dressler | |
| 2. Place | men | Skip: Markus Schagerl | |
| 2007 | 2. Place | men | Skip: Markus Schagerl |
| 3. Place | mixed | Skip: Günter Dressler | |
| 2006 | 2. Place | men | Skip: Markus Schagerl |
| 3. Place | women | ||
| 2005 | 2. Place | women | |
| 3. Place | men | Skip: Markus Schagerl | |
| 3. Place | mixed | Skip: Günter Dressler | |
| 2004 | 2. Place | women | |
| 2. Place | men | Skip: Markus Schagerl | |
| Participation in World- and European Championships | |||
| 2008 | Mixed EM | Markus Schagerl, Verena Hagenbuchner, Rainer Ammer, Jasmin Seidl, Armin Kvas, Karin Trauner | |
| 2007 | Men's EM | Markus Schagerl, Boris Seidl, Armin Kvas, Manuel Seidl, Michael Skokan | |
| 2006 | Mixed EM | Markus Schagerl, Verena Hagenbuchner, Rainer Ammer, Jasmin Seidl | |
| 2005 | Juniors EM | Armin Kvas, Rainer Ammer, Werner Mittmannsgruber, Elio Seidl | |
| 2005 | Juniors EM | Verena Hagenbuchner, Hanady Mustafa, Jasmin Seidl, Pia Dorn | |
| 2004 | Juniors WM | Armin Kvas, Rainer Ammer, Werner Mittmannsgruber, Leo Fuchs, Elio Seidl | |
| Additionally, players of the CC Traun supported other clubs in attendance at European Championships: - Jasmin Seidl (2008, 2007) - Verena Hagenbuchner (2008) - Rebecca Seidl (2004) - Markus Schagerl (2003) |
|||
| Tournament Victories | |||
| 2010 | Oedtseetrophy Traun | Skip: Markus Schagerl | |
| 2009 | Oedtseetrophy Traun | Skip: Markus Schagerl | |
| 2009 | Bratislava (M. Schagerl, G. Dressler, J. Seidl, G. Raab) |
Skip: Markus Schagerl | |
| 2008 | Oedtseetrophy Traun | Skip: Markus Schagerl | |
| 2007 | Oedtseetrophy Traun | Skip: Markus Schagerl | |
| 2005 | Oedtseetrophy Traun | Skip: Markus Schagerl | |
| Neujahrsturnier Garmisch-Partenkirchen | |||
| 2004 | Internationales Turnier St. Margarethen | ||
| Back |